2017 Topps Baseball Cards Worth Money
| Card # | Name | Price | Photo | HOF | Action |
|---|---|---|---|---|---|
| 1 | BryantKris Bryant (Swinging) | 0 | 0 | ||
| 19 | WrightDavid Wright | 0 | 0 | ||
| 20 | TroutMike Trout (Leaving Dugout-Black) | 0 | 0 | ||
| 20 | TroutMike Trout (Leaving Dugout-Rainbow Foil) | 0 | 0 | ||
| 20 | TroutMike Trout (Leaving Dugout) | 0 | 0 | ||
| 20 | TroutMike Trout (Gold) | 0 | 0 | ||
| 20 | TroutMike Trout (Holding Bat) | 0 | 0 | ||
| 20 | TroutMike Trout (Black) | 0 | 0 | ||
| 30 | BellJosh Bell (In Dugout) | 0 | 0 | Buy | |
| 30 | BellJosh Bell (Batting) | 0 | 0 | Buy | |
| 30 | BellJosh Bell (Batting-Purple) | 0 | 0 | ||
| 34 | HarperBryce Harper (Swinging) | 0 | 0 | ||
| 53 | HealyRyon Healy (Yellow Jersey) | 0 | 0 | ||
| 67 | HernandezTeoscar Hernandez | 0 | 0 | ||
| 87 | SwansonDansby Swanson (White Jersey) | 0 | 0 | ||
| 87 | SwansonDansby Swanson (White Jersey-Hot Pink) | 0 | 0 | ||
| 87 | SwansonDansby Swanson (Black) | 0 | 0 | ||
| 103 | ReyesAlex Reyes (Rainbow Foil) | 0 | 0 | ||
| 103 | ReyesAlex Reyes | 0 | 0 | ||
| 119 | LindorFrancisco Lindor (Wearing Helmet-Black) | 0 | 0 | ||
| 190 | SnellBlake Snell | 0 | 0 | ||
| 210 | MoncadaYoan Moncada (Red Jersey) | 0 | 0 | ||
| 210 | MoncadaYoan Moncada (Blue Jersey) | 0 | 0 | Buy | |
| 242 | BettsMookie Betts | 0 | 0 | ||
| 283 | BenintendiAndrew Benintendi (Dugout Interview) | 0 | 0 | ||
| 283 | BenintendiAndrew Benintendi (Batting-Rainbow Foil) | 0 | 0 | ||
| 283 | BenintendiAndrew Benintendi (Batting) | 0 | 0 | Buy | |
| 283 | BenintendiAndrew Benintendi (Holding Bat) | 0 | 0 | ||
| 287 | JudgeAaron Judge (In Dugout) | 1 | 0 | ||
| 287 | JudgeAaron Judge (Catching) | 1 | 0 | Buy | |
| 287 | JudgeAaron Judge (Catching-Rainbow Foil) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Catching-Black) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Leaning On Railing) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Running) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Catching-Camo) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Catching-All-Star Game 2017) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Catching-Gold) | 0 | 0 | ||
| 287 | JudgeAaron Judge (Catching-Rainbow Foil) | 0 | 0 | ||
| 288 | VottoJoey Votto (Swinging) | 0 | 0 | ||
| 299 | GurrielYulieski Gurriel (Reaching for Ball) | 0 | 0 | Buy | |
| 299 | GurrielYulieski Gurriel (Wild Hair) | 0 | 0 | ||
| 341 | BuehlerWalker Buehler (Camo) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (Rainbow Foil) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (Batting-Sparkle Foil) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (Batting) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (Batting-Mini) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (In Dugout) | 0 | 0 | ||
| 341 | BregmanAlex Bregman (Head Pat) | 0 | 0 | ||
| 349 | GlasnowTyler Glasnow (Rainbow Foil) | 0 | 0 | ||
| 349 | GlasnowTyler Glasnow (Black Jersey) | 0 | 0 | ||
| 350 | OrtizDavid Ortiz (With Pujols) | 0 | 0 | ||
| 350 | OrtizDavid Ortiz (Gatorade) | 0 | 0 | ||
| 381 | RenfroeHunter Renfroe (White Uniform) | 0 | 0 | ||
| 400 | ArenadoNolan Arenado (In Dugout) | 0 | 0 | ||
| 433 | HanigerMitch Haniger (Teal Jersey-Mini) | 0 | 0 | ||
| 433 | HanigerMitch Haniger (Teal Jersey-Gold) | 0 | 0 | ||
| 476 | OlsonMatt Olson | 0 | 0 | ||
| 497 | Boston Red Sox (Gold) | 0 | 0 | ||
| 497 | Boston Red Sox | 0 | 0 | ||
| 536 | ManciniTrey Mancini (Batting) | 0 | 0 | ||
| 608 | Dodgers Team (Rainbow Foil) | 0 | 0 | ||
| 644 | AltuveJose Altuve | 0 | 0 | ||
| 650 | McCutchenAndrew McCutchen (Running) | 0 | 0 | ||
| 699 | SuzukiIchiro | 0 | 0 |
2017 Topps Baseball Cards Worth Money
Source: https://vintagecardprices.com/set/baseball-card-set-values/2017-topps/9300
Posted by: rodgerslacir2002.blogspot.com

0 Response to "2017 Topps Baseball Cards Worth Money"
Post a Comment